Vacuum Machines
Vacuum Packaging is the process of removing air around a food product and then sealing that product in an impermeable package.
Advantages of using vacuum packaging:
- Allow saving in quantity buying, products may be bought in bulk at a low price, prepackaged & sell later.
- Reduce product shrinkage, no moisture loss or evaporation. Same weight you pack, same weight you sell.
- Enhance product quality and allow longer shelf like, 3-5 times, depending on the product.
- Eliminate oxidation freezer burn.
![]() Table Top | ![]() Table Top | ![]() | ![]() | ![]() Double Chamber **PC-860 Available |
|
---|---|---|---|---|---|
Code | 04-1128 | 04-1141 | 04-1153 | 04-1158 | 04-1163 |
Chamber | 360 x 385 x 95mm 14.1" x 15.1" x 3.7" | 505 x 490 x 75+105mm 19.8" x 19.2" x 3"+4" | 600 x 600 x 75+102mm 23.6" x 23.6" x 3"+4" | 900 x 665 x 180mm 35.5" x 26" x 7" | 808 X 730 X 200mm 32 X 29 X 8" |
Lid | Clear Dome | Clear Dome | Clear Dome | Metal Dome | Metal Dome |
Seal Bar | 1 X 300 1 X 11.8" | 1 X 450 x 10mm 1 X 17.7" | 2 X 540 X 10mm 2 X 21.3" | 2 X 520 X 10mm 2 X 20.5" | 4 X 640mm, 560 apart 4 X 25.2", 22" |
Vacuum Capacity | 6 m3/h | 21 m3/h | 21 m3/h | 40 m3/h | 63 m3/h (Busch Pump 3hp equivalent) |
Gas Flush | No | Optional | Optional | Optional | Optional |
Cycle Time | 10-30 sec | 10-30 sec | 10-30 sec | 10-30 sec | 10-30 sec |
Power | 110V / 1 ph / 60 Hz / 12 amps 5 amp 0.4kw | 110V / 1 ph / 60 Hz / 16 amps 10 amp 0.9kw | 110V / 1 ph / 60 Hz / 16 amps 20 amp 1.5kw | 230V / 3 ph / 60 Hz / 8 amps | 230V / 3 ph / 60 Hz / 18 amps 14 amp 3kw |
Machine Size | 380 X 457 X 406mm 15" x 18" x 16" | 508 x 533 x 533mm 20" x 21" x 21" | 615 x 756 x 916mm 24" x 30" x 36" | 900 x 665 x 1000mm 35" x 26" x 39" | 1575 X 915 X 1117mm 62 X 36 X 44" |
Machine Weight | 52 kg (115 lbs) | 100 kg (220 lbs) | 140 kg (310 lbs) | 227 kg (500 lbs) | 412 kg (908 lbs) |
Price | $2,195.00 | $3,395.00 (Single bar) $3,695.00 (Double Bar) | $5,795.00 | $7,395.00 | $13,560.00 |
![]() |
|
---|---|
Code | Economic Special Single Chamber Floor Model |
Chamber | 16.5" x 17.3" x 3.9" |
Lid | Clear Dome |
Seal Bar | 2" x 15.75" |
Vacuum Capacity | 10 m3/h |
Gas Flush | No |
Cycle Time | 10-30 sec |
Power | 220V 50/60Hz 1phase |
Machine Size | Console Model |
Machine Weight | N/A |
Price | $1,995.00 |